Carroll
County Gun Club
129 W. Liberty Road ~ Eldersburg MD
21784
410-795-9839
Home The Club Winter League The ATA
2009 - 2010 Winter League Final Results
League Winners
| High Over All Winner - | Gary Sutphin | 382 |
| High Over All Winner - | Jeff Glass | 380 |
| High 16’s Winner - | Ron Hooper | 198 (over Marvin Gist by coin flip – Split money) |
| High 16’s Runner Up - | Marvin Gist | 198 |
| High Handicap Winner - | Don Tate | 187 |
| High Handicap Runner Up - | John Rau | 184 (over Roger Jessee by coin flip) |
Yardage Group Winners
| 25-27 Ydg. Group Winner - | Richard Eck | 377 |
| 25-27 Ydg. Group Runner Up - | Donald Weinreich | 374 (by default over Tom Allnutt & Jeff McAllister) |
| 22-24 Ydg. Group Winner - | Daniel Feaga | 371 |
| 22-24 Ydg. Group Runner Up - | Phil Rau | 370 |
| 20-21 Ydg. Group Winner - | Dave Ennis | 364 |
| 20-21 Ydg. Group Runner Up - | Tom Kauffman | 363 (over Ron Vacca by coin flip) |
| 18-19 Ydg. Group Winner - | Ed Edminton | 358 (over Kaska Wloka by coin flip) |
| 18-19 Ydg. Group Runner Up - | Kaska Wloka | 358 |
Category Winners
| Sr. Vet Winner - | Don Wallace | 361 |
| Sr. Vet Runner Up - | Frank Zupancic | 359 |
| Vet Winner - | Steve Hawkins | 369 |
| Vet Runner Up - | Norval Bowen | 366 |
| Lady Winner - | Janice Feaga | 363 |
| Lady Runner Up - | Kaska Wloka | 358 |
| Junior Winner - | Nick Green | 349 |
| Junior Runner Up - | Brandon Jessee | 338 |
Note - Runner up is honorable mention only. No trophy is given.
© 2009 Scott P Richards