LEAGUE STANDINGS

Over All Winner

Name Class Yardage 11/6/23 11/13/23 11/19/23 12/3/23 12/10/23 12/17/23 1/7/24 1/14/24 1/21/24 Total w/ 2 Out
Shaeffer Jr, Dave 27 50 47 49 48 48 49 47 48 0 386
Bosley, Nathan 27 43 49 48 49 47 42 46 41 46 370
McAlister, Jeff Vet 27 46 46 49 46 43 43 43 48 42 364
Gist, Dave 26.5 46 45 46 43 47 44 47 41 45 363
Riffle, Bill 24.5 45 0 42 47 45 48 48 44 44 363
Edwards, Bob 23.5 43 48 47 44 47 44 45 44 41 362
Bechtel, James 27 46 44 44 44 49 44 44 44 46 361
Miles, Pete Sr Vet 27 44 45 47 46 44 42 42 47 45 360
Widener, Dewey 25 48 42 44 48 41 49 47 41 35 360
Davis, Bryan 27 48 43 44 44 47 42 43 46 41 357

High 16s

Name Class Yardage 11/6/23 11/13/23 11/19/23 12/3/23 12/10/23 12/17/23 1/7/24 1/14/24 1/21/24 Total w/ 2 Out
Shaeffer Jr, Dave 27 25 25 25 25 25 25 25 24 0 199
Bechtel, James 27 25 25 23 25 25 25 24 23 24 196
Miles, Pete S Vet 27 24 24 24 25 25 24 23 25 24 195
Bosley, Nathan 27 24 24 24 25 23 25 22 22 24 191
Gist, Dave 26.5 24 23 24 23 24 21 25 24 23 190
Feaga, Janice Lady 23 23 24 24 24 25 24 23 23 21 190
McAlister, Jeff Vet 27 22 23 25 25 23 22 24 25 22 189
Riffle, Bill 24.5 22 0 24 25 24 25 25 22 22 189
Edwards, Bob 23.5 22 25 24 25 23 22 24 24 22 189
Bechtel, John 26 24 24 0 23 23 23 25 24 23 189

High Handicaps

Name Class Yardage 11/6/23 11/13/23 11/19/23 12/3/23 12/10/23 12/17/23 1/7/24 1/14/24 1/21/24 Total w/ 2 Out
Shaeffer Jr, Dave 27 25 22 24 23 23 24 22 24 0 187
Bosley, Nathan 27 19 25 24 24 24 17 24 19 22 181
Wahl, Don S Vet 18 23 23 23 22 22 24 21 21 23 181
Smith, Greg S Vet 18 23 23 24 24 23 22 22 17 21 181
Amoss, Steve S Vet 20.5 24 23 20 22 0 23 24 19 24 179
Stone, Gary S Vet 20 22 22 22 21 23 24 22 20 23 179
Weinreich, Donald 22 21 23 25 23 20 21 24 20 15 177
McAlister, Jeff Vet 27 24 23 24 21 20 21 19 23 20 176
Gist, Dave 26.5 22 22 22 20 23 23 22 17 22 176
Widener, Dewey 25 25 20 22 24 18 25 22 20 14 176
Brown, Curt 19 24 24 21 21 23 23 19 21 17 176
Overholtzer, Zane 20 21 19 24 24 2 21 20 20 23 176
Weinreich Jr, Donald 20 21 20 23 22 13 22 24 22 22 176

25-27 Yards (Starting Yardage)

Name Class Yardage 11/6/23 11/13/23 11/19/23 12/3/23 12/10/23 12/17/23 1/7/24 1/14/24 1/21/24 Total w/ 2 Out
Bosley, Nathan 27 43 49 48 49 47 42 46 41 46 370
McAlister, Jeff Vet 27 46 46 49 46 43 43 43 48 42 364
Riffle, Bill 24.5 45 0 42 47 45 48 48 44 44 363
Shenton, Calvin Vet 24.5 45 45 47 45 41 43 43 41 45 354
Woods, Jai Vet 24 46 48 42 45 42 46 44 41 39 354
Lepson, TJ 22.5 45 40 46 45 43 42 45 43 37 349
Redman, Randy 24 46 45 44 44 44 43 42 41 0 349
Feaga, Janice Lady 23 44 41 46 46 45 41 41 44 38 348
Thompson, Tom 24.5 49 38 46 43 0 42 46 39 42 345
Zentz, John S Vet 23 43 41 45 44 41 41 43 40 43 341
Name Class Yardage 11/6/23 11/13/23 11/19/23 12/3/23 12/10/23 12/17/23 1/7/24 1/14/24 1/21/24 Total w/ 2 Out
Shaeffer Jr, Dave 27 50 47 49 48 48 49 47 48 0 386
Gist, Dave 26.5 46 45 46 43 47 44 47 41 45 363
Bechtel, James 27 46 44 44 44 49 44 44 44 46 361
Miles, Pete Sr Vet 27 44 45 47 46 44 42 42 47 45 360
Davis, Bryan 27 48 43 44 44 47 42 43 46 41 357
Bechtel, John 26 46 41 0 44 48 45 44 44 38 350
Houck, Bob 27 49 0 0 46 47 45 46 42 46 321

22-24 Yards (Starting Yardage)

20-21 Yards (Starting Yardage)

Name Class Yardage 11/6/23 11/13/23 11/19/23 12/3/23 12/10/23 12/17/23 1/7/24 1/14/24 1/21/24 Total w/ 2 Out
Edwards, Bob 23.5 43 48 47 44 47 44 45 44 41 362
Widener, Dewey 25 48 42 44 48 41 49 47 41 35 360
Weinreich, Donald 22 44 46 46 44 44 44 49 38 39 356
Amoss, Steve S Vet 20.5 47 46 42 47 0 46 46 36 41 351
Kauffman, Tom S Vet 20 44 43 44 46 0 43 45 41 43 349
Brooks, Darin 20 45 46 43 45 0 44 46 40 39 348
Stone, Gary S Vet 20 42 44 43 42 46 45 40 39 42 344
McCammon, Dale S Vet 21 43 42 41 47 47 43 41 30 38 342
Savage, Walt S Vet 20.5 48 41 46 41 0 43 45 35 39 338
Weinreich Jr, Donald 20 42 40 45 36 30 41 46 45 42 337

18-19 Yards (Starting Yardage)

Senior Vet

Lady

Name Class Yardage 11/6/23 11/13/23 11/19/23 12/3/23 12/10/23 12/17/23 1/7/24 1/14/24 1/21/24 Total w/ 2 Out
Miles, Pete S Vet 27 44 45 47 46 44 42 42 47 45 360
Amoss, Steve S Vet 20.5 47 46 42 47 0 46 46 36 41 351
Wahl, Don S Vet 18 44 45 45 44 41 44 42 43 44 351
Kauffman, Tom S Vet 20 44 43 44 46 0 43 45 41 43 349
Smith, Greg S Vet 19 45 45 46 45 44 43 39 37 41 348
Stone, Gary S Vet 20 42 44 43 42 46 45 40 39 42 344
McCammon, Dale S Vet 21 43 42 41 47 47 43 41 30 38 342
Bomba, Tom S Vet 20.5 30 41 45 47 44 49 44 42 0 342
Zentz, John S Vet 23 43 41 45 44 41 41 43 40 43 341
Savage, Walt S Vet 20.5 48 41 46 41 0 43 45 35 39 338
Name Class Yardage 11/6/23 11/13/23 11/19/23 12/3/23 12/10/23 12/17/23 1/7/24 1/14/24 1/21/24 Total w/ 2 Out
Feaga, Janice Lady 23 44 41 46 46 45 41 41 44 38 348
Scott, Nicki Lady 24.5 44 43 44 42 45 44 0 39 38 339
Anderson, Dawn Lady 19 41 37 0 43 42 42 38 34 38 315
Redman, Regina Lady 18 31 23 24 25 23 23 21 20 37 207
Name Class Yardage 11/6/23 11/13/23 11/19/23 12/3/23 12/10/23 12/17/23 1/7/24 1/14/24 1/21/24 Total w/ 2 Out
Brown, Curt 19 46 48 46 43 44 45 42 41 39 355
Overholtzer, Zane 20 42 39 46 46 45 42 43 43 47 354
Wahl, Don S Vet 18 44 45 45 44 41 44 42 43 44 351
Smith, Greg S Vet 19 45 45 46 45 44 43 39 37 41 348
Zepp, Dylan Jr 18 43 46 42 46 43 43 0 41 41 345
Bomba, Tom S Vet 20.5 30 41 45 47 44 49 44 42 0 342
King, Jacob Jr 19.5 49 43 41 41 47 40 39 42 36 342
Jenkins, David 18.5 48 45 43 40 40 41 43 38 39 339
Johnson, Ed 18 41 45 46 41 37 42 44 40 40 339
Zepp, Tim Vet 18 42 45 44 40 43 41 0 44 38 337

Vet

Junior

Name Class Yardage 11/6/23 11/13/23 11/19/23 12/3/23 12/10/23 12/17/23 1/7/24 1/14/24 1/21/24 Total w/ 2 Out
McAlister, Jeff Vet 27 46 46 49 46 43 43 43 48 42 364
Shenton, Calvin Vet 24.5 45 45 47 45 41 43 43 41 45 354
Woods, Jai Vet 24 46 48 42 45 42 46 44 41 39 354
Zepp, Tim Vet 18 42 45 44 40 43 41 0 44 38 337
Yohn, Greg Vet 22.5 49 46 0 47 0 46 47 46 37 318
Name Class Yardage 11/6/23 11/13/23 11/19/23 12/3/23 12/10/23 12/17/23 1/7/24 1/14/24 1/21/24 Total w/ 2 Out
Zepp, Dylan Jr 18 43 46 42 46 43 43 0 41 41 345
King, Jacob Jr 19.5 49 43 41 41 47 40 39 42 36 342
Malone, Joseph Jr 19 37 41 37 0 42 37 43 36 38 311