Winter League Current Standings
You must shoot at least 8 weeks to be eligible for League Trophies and Prizes.
Last Updated: 2/9/22
High Overall
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total / | |||
Name | Class | Hdcp | 11/7 | 11/14 | 11/21 | 12/5 | 12/12 | 12/19 | 1/16 | 1/23 | 1/30 | 2/6 | 2 out |
Davis, Bryan | 27 | 48 | 45 | 48 | 47 | 45 | 46 | 46 | 48 | 46 | 41 | 374 | |
Allnutt, JT | 27 | 0 | 47 | 43 | 0 | 46 | 47 | 47 | 47 | 46 | 43 | 366 | |
Bechtel, James | 27 | 48 | 47 | 46 | 36 | 44 | 46 | 40 | 46 | 42 | 42 | 361 | |
Whitcomb, Joe | 25 | 47 | 46 | 44 | 40 | 41 | 45 | 44 | 44 | 43 | 47 | 360 | |
Amoss, Steve | S Vet | 21 | 46 | 44 | 45 | 39 | 44 | 45 | 47 | 42 | 44 | 44 | 359 |
Bosley, Nathan | Jr | 24.5 | 48 | 43 | 41 | 44 | 45 | 46 | 42 | 44 | 45 | 44 | 359 |
Kulick, Nick | 20.5 | 45 | 45 | 42 | 43 | 45 | 45 | 44 | 41 | 46 | 46 | 359 | |
Thompson, Tom | 27 | 44 | 45 | 43 | 47 | 46 | 43 | 43 | 48 | 39 | 41 | 359 | |
Baum, John | Vet | 27 | 48 | 43 | 43 | 42 | 45 | 47 | 41 | 42 | 46 | 38 | 356 |
Miles, Pete | Vet | 27 | 45 | 45 | 44 | 43 | 44 | 46 | 43 | 39 | 46 | 40 | 356 |
High 16s
With 2 lowest out | |||||||||||||
Name | Class | Hdcp | 16's | 16's | 16's | 16's | 16's | 16's | 16's | 16's | 16's | 16's | 16's |
Davis, Bryan | 27 | 25 | 24 | 25 | 25 | 24 | 23 | 25 | 25 | 25 | 24 | 198 | |
Glass, Jeff | 23 | 24 | 25 | 25 | 24 | 0 | 23 | 25 | 24 | 25 | 23 | 195 | |
Miles, Pete | Vet | 27 | 25 | 24 | 25 | 25 | 24 | 24 | 24 | 23 | 24 | 24 | 195 |
Gist, Dave | 27 | 22 | 25 | 24 | 23 | 25 | 24 | 25 | 22 | 25 | 23 | 194 | |
Allnutt, JT | 27 | 0 | 25 | 24 | 0 | 23 | 24 | 23 | 25 | 25 | 23 | 192 | |
Bechtel, James | 27 | 24 | 24 | 24 | 20 | 24 | 24 | 23 | 25 | 23 | 23 | 191 | |
Thompson, Tom | 27 | 23 | 23 | 23 | 25 | 25 | 23 | 23 | 25 | 24 | 23 | 191 | |
Whitcomb, Joe | 25 | 24 | 23 | 24 | 24 | 21 | 24 | 25 | 22 | 22 | 24 | 190 | |
Baum, John | Vet | 27 | 25 | 22 | 24 | 23 | 25 | 24 | 23 | 21 | 22 | 23 | 189 |
McAlister, Jeff | Vet | 27 | 24 | 23 | 22 | 25 | 23 | 23 | 21 | 23 | 23 | 25 | 189 |
High Handicap
With 2 lowest out | |||||||||||||
Name | Class | Hdcp | Hdcp | Hdcp | Hdcp | Hdcp | Hdcp | Hdcp | Hdcp | Hdcp | Hdcp | Hdcp | Hdcp |
Bosley, Nathan | Jr | 24.5 | 24 | 22 | 22 | 24 | 23 | 23 | 19 | 21 | 22 | 19 | 181 |
Kulick, Nick | 20.5 | 22 | 24 | 19 | 21 | 22 | 22 | 20 | 23 | 23 | 23 | 180 | |
Seibel, Gary | 18.5 | 23 | 19 | 22 | 18 | 20 | 21 | 22 | 25 | 23 | 24 | 180 | |
Horner, Barry | S Vet | 18.5 | 22 | 20 | 25 | 19 | 25 | 20 | 22 | 23 | 21 | 20 | 178 |
Amoss, Steve | S Vet | 21 | 24 | 23 | 21 | 16 | 24 | 21 | 23 | 19 | 20 | 21 | 177 |
Davis, Bryan | 27 | 23 | 21 | 23 | 22 | 21 | 23 | 21 | 23 | 21 | 17 | 177 | |
Allnutt, JT | 27 | 0 | 22 | 19 | 0 | 23 | 23 | 24 | 22 | 21 | 20 | 174 | |
Bomba, Tom | Vet | 19 | 24 | 22 | 22 | 16 | 22 | 23 | 20 | 20 | 21 | 18 | 174 |
Bosley, David | 23.5 | 18 | 21 | 23 | 19 | 24 | 22 | 22 | 21 | 22 | 15 | 174 | |
Honey, Teg | S Vet | 19 | 22 | 21 | 21 | 24 | 20 | 17 | 23 | 19 | 23 | 18 | 173 |
Whitcomb, Joe | 25 | 23 | 23 | 20 | 16 | 20 | 21 | 19 | 22 | 21 | 23 | 173 |
25-27 Yardage Group
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total / | |||
Name | Class | Hdcp | 11/7 | 11/14 | 11/21 | 12/5 | 12/12 | 12/19 | 1/16 | 1/23 | 1/30 | 2/6 | 2 out |
Davis, Bryan | 27 | 48 | 45 | 48 | 47 | 45 | 46 | 46 | 48 | 46 | 41 | 374 | |
Allnutt, JT | 27 | 0 | 47 | 43 | 0 | 46 | 47 | 47 | 47 | 46 | 43 | 366 | |
Bechtel, James | 27 | 48 | 47 | 46 | 36 | 44 | 46 | 40 | 46 | 42 | 42 | 361 | |
Baum, John | Vet | 27 | 48 | 43 | 43 | 42 | 45 | 47 | 41 | 42 | 46 | 38 | 356 |
Miles, Pete | Vet | 27 | 45 | 45 | 44 | 43 | 44 | 46 | 43 | 39 | 46 | 40 | 356 |
McAlister, Jeff | Vet | 27 | 43 | 44 | 45 | 42 | 44 | 44 | 39 | 42 | 44 | 49 | 355 |
Houck, Bob | 27 | 46 | 48 | 44 | 44 | 43 | 36 | 0 | 0 | 43 | 41 | 345 | |
Dulin, David | 27 | 39 | 0 | 47 | 45 | 44 | 43 | 0 | 0 | 45 | 40 | 303 | |
Morgan, Doug | 27 | 0 | 0 | 0 | 44 | 44 | 43 | 33 | 41 | 42 | 41 | 288 | |
Shaeffer, Jr., Dave | 27 | 47 | 44 | 48 | 47 | 0 | 0 | 0 | 0 | 45 | 0 | 231 |
22-24 Yardage Group
Whitcomb, Joe | 25 | 47 | 46 | 44 | 40 | 41 | 45 | 44 | 44 | 43 | 47 | 360 | |
Thompson, Tom | 27 | 44 | 45 | 43 | 47 | 46 | 43 | 43 | 48 | 39 | 41 | 359 | |
Gist, Dave | 27 | 42 | 45 | 41 | 44 | 45 | 44 | 47 | 43 | 45 | 40 | 355 | |
Jessee, Roger | 24.5 | 45 | 36 | 41 | 43 | 41 | 42 | 42 | 48 | 44 | 47 | 352 | |
Brown Jr, Rick | 23 | 45 | 45 | 43 | 44 | 41 | 42 | 36 | 44 | 40 | 43 | 347 | |
Feaga, Dave | 25 | 45 | 44 | 44 | 46 | 39 | 43 | 38 | 45 | 39 | 39 | 345 | |
Glass, Jeff | 23 | 45 | 43 | 43 | 42 | 0 | 43 | 38 | 45 | 44 | 40 | 345 | |
Brooks, Mike | 24 | 42 | 45 | 46 | 37 | 39 | 44 | 38 | 39 | 44 | 34 | 337 | |
Harrison, Bill | S Vet | 24.5 | 41 | 37 | 37 | 44 | 39 | 40 | 38 | 44 | 43 | 37 | 326 |
Wagner, William | 23 | 37 | 44 | 41 | 45 | 0 | 40 | 0 | 42 | 40 | 37 | 326 |
20-21 Yardage Group
Bosley, Nathan | Jr | 24.5 | 48 | 43 | 41 | 44 | 45 | 46 | 42 | 44 | 45 | 44 | 359 |
Bosley, David | 23.5 | 41 | 42 | 48 | 43 | 46 | 44 | 42 | 43 | 45 | 37 | 353 | |
Edwards, Bob | 22.5 | 46 | 44 | 48 | 39 | 43 | 40 | 41 | 42 | 41 | 44 | 349 | |
Scott, Nicki | Lady | 22 | 46 | 0 | 42 | 41 | 44 | 44 | 42 | 40 | 46 | 0 | 345 |
Stone, Gary | S Vet | 20 | 43 | 35 | 45 | 43 | 44 | 40 | 41 | 44 | 42 | 37 | 342 |
Yohn, Greg | Vet | 23 | 48 | 41 | 43 | 40 | 48 | 39 | 41 | 0 | 38 | 26 | 338 |
Jensen, Bill | Vet | 20.5 | 0 | 39 | 38 | 41 | 42 | 45 | 43 | 40 | 42 | 44 | 336 |
McCammon, Dale | S Vet | 22 | 42 | 39 | 41 | 43 | 41 | 42 | 47 | 34 | 38 | 40 | 335 |
Kauffman, Tom | Vet | 22 | 42 | 44 | 40 | 41 | 40 | 40 | 41 | 38 | 46 | 38 | 334 |
Wicklein III, John | S Vet | 20 | 46 | 39 | 43 | 44 | 40 | 39 | 36 | 39 | 41 | 37 | 331 |
18-19 Yardage Group
Amoss, Steve | S Vet | 21 | 46 | 44 | 45 | 39 | 44 | 45 | 47 | 42 | 44 | 44 | 359 |
Kulick, Nick | 20.5 | 45 | 45 | 42 | 43 | 45 | 45 | 44 | 41 | 46 | 46 | 359 | |
Horner, Barry | S Vet | 18.5 | 45 | 39 | 47 | 41 | 45 | 44 | 43 | 44 | 41 | 38 | 350 |
Johnson, Ed | 19.5 | 46 | 47 | 46 | 45 | 46 | 40 | 39 | 34 | 40 | 38 | 349 | |
Redman, Randy | 21 | 43 | 43 | 39 | 46 | 43 | 46 | 43 | 42 | 42 | 39 | 348 | |
Seibel, Gary | 18.5 | 42 | 41 | 43 | 37 | 41 | 40 | 44 | 44 | 44 | 47 | 346 | |
Riffle, Bill | 21 | 30 | 32 | 38 | 46 | 44 | 44 | 44 | 42 | 45 | 41 | 344 | |
Brooks, Darin | 20 | 44 | 43 | 0 | 41 | 40 | 46 | 42 | 41 | 40 | 43 | 340 | |
Dellafera, Gerald | S Vet | 18.5 | 0 | 0 | 42 | 44 | 45 | 45 | 43 | 39 | 41 | 40 | 339 |
Wahl, Don | S Vet | 18.5 | 47 | 32 | 42 | 36 | 40 | 43 | 42 | 44 | 40 | 41 | 339 |
Senior Vet
Amoss, Steve | S Vet | 21 | 46 | 44 | 45 | 39 | 44 | 45 | 47 | 42 | 44 | 44 | 359 |
Horner, Barry | S Vet | 18.5 | 45 | 39 | 47 | 41 | 45 | 44 | 43 | 44 | 41 | 38 | 350 |
Stone, Gary | S Vet | 20 | 43 | 35 | 45 | 43 | 44 | 40 | 41 | 44 | 42 | 37 | 342 |
Dellafera, Gerald | S Vet | 18.5 | 0 | 0 | 42 | 44 | 45 | 45 | 43 | 39 | 41 | 40 | 339 |
Wahl, Don | S Vet | 18.5 | 47 | 32 | 42 | 36 | 40 | 43 | 42 | 44 | 40 | 41 | 339 |
Honey, Teg | S Vet | 19 | 41 | 44 | 43 | 42 | 39 | 36 | 44 | 40 | 45 | 37 | 338 |
McCammon, Dale | S Vet | 22 | 42 | 39 | 41 | 43 | 41 | 42 | 47 | 34 | 38 | 40 | 335 |
Wicklein III, John | S Vet | 20 | 46 | 39 | 43 | 44 | 40 | 39 | 36 | 39 | 41 | 37 | 331 |
Harrison, Bill | S Vet | 24.5 | 41 | 37 | 37 | 44 | 39 | 40 | 38 | 44 | 43 | 37 | 326 |
Savage, Walt | S Vet | 20 | 41 | 40 | 0 | 41 | 38 | 42 | 42 | 41 | 38 | 31 | 323 |
Vet
Baum, John | Vet | 27 | 48 | 43 | 43 | 42 | 45 | 47 | 41 | 42 | 46 | 38 | 356 |
Miles, Pete | Vet | 27 | 45 | 45 | 44 | 43 | 44 | 46 | 43 | 39 | 46 | 40 | 356 |
McAlister, Jeff | Vet | 27 | 43 | 44 | 45 | 42 | 44 | 44 | 39 | 42 | 44 | 49 | 355 |
Yohn, Greg | Vet | 23 | 48 | 41 | 43 | 40 | 48 | 39 | 41 | 0 | 38 | 26 | 338 |
Bomba, Tom | Vet | 19 | 47 | 44 | 44 | 36 | 40 | 44 | 38 | 40 | 41 | 37 | 338 |
Jensen, Bill | Vet | 20.5 | 0 | 39 | 38 | 41 | 42 | 45 | 43 | 40 | 42 | 44 | 336 |
Smith, Greg | Vet | 19 | 42 | 43 | 45 | 42 | 36 | 36 | 42 | 40 | 40 | 41 | 335 |
Kauffman, Tom | Vet | 22 | 42 | 44 | 40 | 41 | 40 | 40 | 41 | 38 | 46 | 38 | 334 |
Sanders, Wayne | Vet | 22 | 0 | 0 | 40 | 40 | 41 | 44 | 45 | 44 | 38 | 38 | 330 |
Greenfield, Mike | Vet | 18.5 | 37 | 38 | 35 | 38 | 40 | 38 | 38 | 35 | 44 | 44 | 317 |
Lady
Scott, Nicki | Lady | 22 | 46 | 0 | 42 | 41 | 44 | 44 | 42 | 40 | 46 | 0 | 345 |
Anderson, Dawn | Lady | 18 | 39 | 42 | 42 | 35 | 41 | 42 | 40 | 34 | 37 | 29 | 318 |
Amoss, Robin | Lady | 18 | 27 | 23 | 23 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 118 |
Arner, Diane | Lady | 25 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Junior
Bosley, Nathan | Jr | 24.5 | 48 | 43 | 41 | 44 | 45 | 46 | 42 | 44 | 45 | 44 | 359 |
Leaf, Regan | Jr | 18 | 0 | 0 | 44 | 35 | 42 | 0 | 0 | 0 | 0 | 0 | 121 |
Pratt, Britten | Jr | 21 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 80 |
Seonarain, Memphis | Jr | 21 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Palmisano, Jackson | Jr | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 43 |
Copyright 2020 Carroll Gun -- All Rights Reserved