Winter League Current Standings
You must shoot at least 8 weeks to be eligible for League Trophies and Prizes.
Last Updated: 1/17/23
High Overall
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total / | |||
Name | Class | Hdcp | 11/6 | 11/13 | 11/20 | 12/4 | 12/11 | 12/18 | 1/8 | 1/15 | 1/22 | 2 out |
Davis, Bryan | 27 | 43 | 46 | 48 | 46 | 45 | 44 | 47 | 47 | 49 | 372 | |
Brown Jr, Rick | 25 | 46 | 49 | 45 | 46 | 43 | 46 | 44 | 38 | 46 | 365 | |
Riffle, Bill | 22 | 44 | 45 | 46 | 44 | 48 | 45 | 45 | 47 | 42 | 364 | |
Miles, Pete | S Vet | 27 | 45 | 43 | 48 | 46 | 47 | 47 | 41 | 40 | 45 | 362 |
Waxter, Rick | 21 | 46 | 44 | 45 | 43 | 48 | 46 | 47 | 42 | 41 | 361 | |
Morgan, Doug | 27 | 49 | 0 | 46 | 42 | 45 | 44 | 43 | 42 | 47 | 358 | |
O'Neill, Kevin | S Vet | 24.5 | 46 | 48 | 47 | 44 | 45 | 42 | 37 | 46 | 39 | 357 |
Redman, Randy | 24 | 48 | 45 | 41 | 46 | 48 | 38 | 41 | 44 | 44 | 357 | |
Amoss, Steve | S Vet | 22 | 45 | 46 | 43 | 47 | 48 | 39 | 44 | 42 | 41 | 356 |
Gist, Dave | 27 | 43 | 43 | 46 | 46 | 43 | 45 | 42 | 44 | 46 | 356 | |
McAlister, Jeff | Vet | 26.5 | 46 | 46 | 41 | 45 | 43 | 45 | 44 | 46 | 41 | 356 |
Jessee, Roger | 26 | 42 | 42 | 43 | 40 | 46 | 47 | 46 | 44 | 45 | 355 | |
Poore, Mike | S Vet | 24.5 | 0 | 46 | 46 | 45 | 45 | 44 | 41 | 44 | 44 | 355 |
Swec, Mark | 22 | 49 | 43 | 44 | 46 | 43 | 46 | 38 | 41 | 42 | 354 |
High 16s
With 2 lowest out | ||||||||||||
Name | Class | Hdcp | 16's | 16's | 16's | 16's | 16's | 16's | 16's | 16's | 16's | 16's |
Miles, Pete | S Vet | 27 | 24 | 24 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 195 |
Brown Jr, Rick | 25 | 23 | 25 | 25 | 24 | 23 | 25 | 24 | 17 | 23 | 192 | |
Davis, Bryan | 27 | 24 | 23 | 25 | 24 | 23 | 22 | 25 | 23 | 25 | 192 | |
Redman, Randy | 24 | 25 | 22 | 22 | 23 | 25 | 25 | 23 | 24 | 24 | 191 | |
O'Neill, Kevin | S Vet | 24.5 | 23 | 24 | 25 | 22 | 25 | 22 | 21 | 24 | 25 | 190 |
Thompson, Tom | 25.5 | 22 | 25 | 22 | 24 | 24 | 23 | 24 | 24 | 24 | 190 | |
Seibel, Gary | 21 | 25 | 25 | 22 | 24 | 24 | 23 | 24 | 19 | 22 | 189 | |
Bosley, David | 25.5 | 24 | 24 | 22 | 24 | 24 | 24 | 25 | 21 | 21 | 188 | |
McAlister, Jeff | Vet | 26.5 | 23 | 23 | 21 | 23 | 23 | 25 | 24 | 24 | 23 | 188 |
Morgan, Doug | 27 | 24 | 0 | 21 | 22 | 25 | 23 | 24 | 23 | 25 | 187 | |
Reynolds, Osker | 27 | 24 | 23 | 22 | 23 | 23 | 0 | 22 | 25 | 25 | 187 | |
Swec, Mark | 22 | 24 | 23 | 24 | 25 | 23 | 23 | 21 | 22 | 23 | 187 | |
Woods, Jai | Vet | 25 | 25 | 23 | 21 | 25 | 25 | 21 | 25 | 22 | 21 | 187 |
Bosley, Nathan | Jr | 24 | 24 | 22 | 23 | 23 | 23 | 23 | 24 | 24 | 22 | 186 |
Poore, Mike | S Vet | 24.5 | 0 | 22 | 24 | 21 | 25 | 24 | 24 | 22 | 24 | 186 |
Feaga, Janice | Lady | 25 | 24 | 23 | 23 | 22 | 23 | 24 | 23 | 22 | 20 | 184 |
Gist, Dave | 27 | 21 | 22 | 24 | 23 | 24 | 22 | 22 | 23 | 24 | 184 | |
Riffle, Bill | 22 | 22 | 22 | 22 | 25 | 24 | 22 | 23 | 24 | 22 | 184 | |
Brooks, Mike | 24 | 24 | 23 | 23 | 22 | 21 | 21 | 23 | 25 | 22 | 183 | |
Glass, Jeff | 23 | 24 | 24 | 23 | 23 | 22 | 0 | 20 | 24 | 23 | 183 | |
Taylor, Gabe | 26.5 | 24 | 24 | 21 | 20 | 24 | 22 | 23 | 25 | 0 | 183 |
High Handicap
With 2 lowest out | ||||||||||||
Name | Class | Hdcp | Hdcp | Hdcp | Hdcp | Hdcp | Hdcp | Hdcp | Hdcp | Hdcp | Hdcp | Hdcp |
Davis, Bryan | 27 | 19 | 23 | 23 | 22 | 22 | 22 | 22 | 24 | 24 | 182 | |
Jessee, Roger | 26 | 23 | 22 | 23 | 20 | 23 | 23 | 25 | 20 | 22 | 181 | |
Riffle, Bill | 22 | 22 | 23 | 24 | 19 | 24 | 23 | 22 | 23 | 20 | 181 | |
Wagner, William | 22 | 22 | 24 | 21 | 21 | 24 | 24 | 16 | 22 | 22 | 180 | |
Waxter, Rick | 21 | 25 | 23 | 23 | 20 | 24 | 22 | 23 | 20 | 19 | 180 | |
Salley, Mark | 19 | 23 | 23 | 23 | 22 | 20 | 23 | 20 | 19 | 24 | 178 | |
Amoss, Steve | S Vet | 22 | 24 | 23 | 22 | 24 | 25 | 19 | 19 | 21 | 18 | 177 |
Johnson, Ed | 18.5 | 23 | 19 | 22 | 21 | 23 | 22 | 20 | 21 | 23 | 175 | |
Brown Jr, Rick | 25 | 23 | 24 | 20 | 22 | 20 | 21 | 20 | 21 | 23 | 174 | |
Gist, Dave | 27 | 22 | 21 | 22 | 23 | 19 | 23 | 20 | 21 | 22 | 174 | |
Wahl, Don | S Vet | 18.5 | 22 | 23 | 21 | 19 | 19 | 22 | 20 | 23 | 24 | 174 |
Harrison, Bill | S Vet | 24 | 20 | 23 | 24 | 23 | 22 | 19 | 21 | 21 | 0 | 173 |
Vane, Rob | 21.5 | 23 | 23 | 20 | 21 | 0 | 22 | 24 | 20 | 20 | 173 | |
Bosley Jr, Clifton | S Vet | 20 | 0 | 21 | 19 | 22 | 24 | 20 | 24 | 22 | 20 | 172 |
Jenkins, David | 20 | 22 | 17 | 22 | 21 | 24 | 21 | 20 | 21 | 20 | 171 | |
Morgan, Doug | 27 | 25 | 0 | 25 | 20 | 20 | 21 | 19 | 19 | 22 | 171 |
25-27 Yardage Group
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total / | |||
Name | Class | Hdcp | 11/6 | 11/13 | 11/20 | 12/4 | 12/11 | 12/18 | 1/8 | 1/15 | 1/22 | 2 out |
Davis, Bryan | 27 | 43 | 46 | 48 | 46 | 45 | 44 | 47 | 47 | 49 | 372 | |
Miles, Pete | S Vet | 27 | 45 | 43 | 48 | 46 | 47 | 47 | 41 | 40 | 45 | 362 |
Morgan, Doug | 27 | 49 | 0 | 46 | 42 | 45 | 44 | 43 | 42 | 47 | 358 | |
Gist, Dave | 27 | 43 | 43 | 46 | 46 | 43 | 45 | 42 | 44 | 46 | 356 | |
McAlister, Jeff | Vet | 26.5 | 46 | 46 | 41 | 45 | 43 | 45 | 44 | 46 | 41 | 356 |
Reynolds, Osker | 27 | 48 | 45 | 42 | 41 | 44 | 0 | 44 | 45 | 43 | 352 | |
Thompson, Tom | 25.5 | 47 | 45 | 44 | 42 | 42 | 43 | 44 | 45 | 42 | 352 | |
Shenton, Calvin | Vet | 25.5 | 40 | 43 | 43 | 45 | 42 | 43 | 41 | 45 | 39 | 342 |
Bechtel, James | 27 | 42 | 0 | 45 | 43 | 39 | 45 | 41 | 39 | 44 | 338 | |
Baum, John | Vet | 27 | 41 | 41 | 41 | 40 | 49 | 41 | 39 | 43 | 38 | 335 |
Shaeffer Jr, Dave | 27 | 49 | 48 | 48 | 47 | 46 | 0 | 45 | 48 | 0 | 331 | |
Sutphin, Gary | S Vet | 26.5 | 45 | 47 | 0 | 40 | 46 | 41 | 43 | 41 | 0 | 303 |
22-24 Yardage Group
O'Neill, Kevin | S Vet | 24.5 | 46 | 48 | 47 | 44 | 45 | 42 | 37 | 46 | 39 | 357 |
Jessee, Roger | 26 | 42 | 42 | 43 | 40 | 46 | 47 | 46 | 44 | 45 | 355 | |
Poore, Mike | S Vet | 24.5 | 0 | 46 | 46 | 45 | 45 | 44 | 41 | 44 | 44 | 355 |
Bosley, Nathan | Jr | 24 | 48 | 44 | 43 | 45 | 43 | 37 | 42 | 45 | 43 | 353 |
Harrison, Bill | S Vet | 24 | 42 | 44 | 47 | 45 | 45 | 43 | 41 | 44 | 0 | 351 |
Woods, Jai | Vet | 25 | 46 | 45 | 43 | 47 | 43 | 41 | 43 | 39 | 40 | 348 |
Brooks, Mike | 24 | 42 | 42 | 45 | 46 | 42 | 42 | 41 | 47 | 39 | 347 | |
Feaga, Dave | 23.5 | 44 | 43 | 41 | 45 | 41 | 43 | 42 | 41 | 46 | 345 | |
Taylor, Gabe | 26.5 | 42 | 44 | 40 | 39 | 44 | 43 | 48 | 45 | 0 | 345 | |
Feaga, Janice | Lady | 25 | 45 | 42 | 42 | 44 | 44 | 47 | 39 | 41 | 39 | 344 |
Scott, Nicki | Lady | 24.5 | 44 | 35 | 42 | 45 | 40 | 35 | 48 | 40 | 39 | 333 |
Bosley, David | 25.5 | 49 | 44 | 39 | 41 | 38 | 35 | 44 | 39 | 36 | 330 |
20-21 Yardage Group
Brown Jr, Rick | 25 | 46 | 49 | 45 | 46 | 43 | 46 | 44 | 38 | 46 | 365 | |
Redman, Randy | 24 | 48 | 45 | 41 | 46 | 48 | 38 | 41 | 44 | 44 | 357 | |
Edwards, Bob | 23.5 | 43 | 43 | 48 | 46 | 43 | 38 | 41 | 45 | 40 | 349 | |
Bosley Jr, Clifton | S Vet | 20 | 0 | 44 | 42 | 41 | 45 | 41 | 45 | 44 | 43 | 345 |
Ambrose, Vincent | Vet | 20 | 41 | 41 | 42 | 43 | 44 | 44 | 44 | 42 | 39 | 341 |
Roberts, Linda | Lady | 21 | 41 | 46 | 42 | 45 | 46 | 0 | 40 | 40 | 41 | 341 |
Weinreich, Donald | 20.5 | 41 | 42 | 37 | 42 | 47 | 41 | 43 | 42 | 43 | 341 | |
Stone, Gary | S Vet | 21 | 47 | 42 | 0 | 45 | 43 | 44 | 42 | 36 | 41 | 340 |
Wagner, William | 22 | 40 | 40 | 42 | 44 | 44 | 46 | 38 | 42 | 42 | 340 | |
Glass, Jeff | 23 | 48 | 48 | 42 | 43 | 41 | 0 | 36 | 43 | 38 | 339 | |
Grimes, Edward | S Vet | 20 | 44 | 42 | 45 | 44 | 40 | 40 | 42 | 37 | 34 | 334 |
Wicklein IV, John | 20 | 44 | 42 | 45 | 38 | 43 | 42 | 38 | 40 | 36 | 332 | |
Yohn, Greg | Vet | 21 | 44 | 44 | 43 | 43 | 41 | 38 | 38 | 0 | 41 | 332 |
McCammon, Dale | S Vet | 20 | 40 | 41 | 40 | 39 | 41 | 39 | 43 | 42 | 45 | 331 |
18-19 Yardage Group
Riffle, Bill | 22 | 44 | 45 | 46 | 44 | 48 | 45 | 45 | 47 | 42 | 364 | |
Waxter, Rick | 21 | 46 | 44 | 45 | 43 | 48 | 46 | 47 | 42 | 41 | 361 | |
Amoss, Steve | S Vet | 22 | 45 | 46 | 43 | 47 | 48 | 39 | 44 | 42 | 41 | 356 |
Swec, Mark | 22 | 49 | 43 | 44 | 46 | 43 | 46 | 38 | 41 | 42 | 354 | |
Seibel, Gary | 21 | 48 | 48 | 44 | 41 | 46 | 40 | 47 | 38 | 35 | 352 | |
Vane, Rob | 21.5 | 47 | 46 | 39 | 46 | 0 | 42 | 48 | 39 | 42 | 349 | |
Salley, Mark | 19 | 44 | 46 | 42 | 43 | 43 | 46 | 34 | 39 | 45 | 348 | |
Wahl, Don | S Vet | 18.5 | 44 | 44 | 42 | 39 | 40 | 45 | 43 | 44 | 46 | 348 |
Jenkins, David | 20 | 42 | 39 | 44 | 42 | 49 | 43 | 43 | 43 | 41 | 347 | |
Zimmerman, Jeff | 18 | 0 | 46 | 44 | 42 | 42 | 43 | 41 | 45 | 43 | 346 | |
Johnson, Ed | 18.5 | 47 | 38 | 40 | 41 | 44 | 42 | 43 | 41 | 47 | 345 |
Senior Vet
Miles, Pete | S Vet | 27 | 45 | 43 | 48 | 46 | 47 | 47 | 41 | 40 | 45 | 362 |
O'Neill, Kevin | S Vet | 24.5 | 46 | 48 | 47 | 44 | 45 | 42 | 37 | 46 | 39 | 357 |
Amoss, Steve | S Vet | 22 | 45 | 46 | 43 | 47 | 48 | 39 | 44 | 42 | 41 | 356 |
Poore, Mike | S Vet | 24.5 | 0 | 46 | 46 | 45 | 45 | 44 | 41 | 44 | 44 | 355 |
Harrison, Bill | S Vet | 24 | 42 | 44 | 47 | 45 | 45 | 43 | 41 | 44 | 0 | 351 |
Wahl, Don | S Vet | 18.5 | 44 | 44 | 42 | 39 | 40 | 45 | 43 | 44 | 46 | 348 |
Bosley Jr, Clifton | S Vet | 20 | 0 | 44 | 42 | 41 | 45 | 41 | 45 | 44 | 43 | 345 |
Stone, Gary | S Vet | 21 | 47 | 42 | 0 | 45 | 43 | 44 | 42 | 36 | 41 | 340 |
Grimes, Edward | S Vet | 20 | 44 | 42 | 45 | 44 | 40 | 40 | 42 | 37 | 34 | 334 |
McCammon, Dale | S Vet | 20 | 40 | 41 | 40 | 39 | 41 | 39 | 43 | 42 | 45 | 331 |
Vet
McAlister, Jeff | Vet | 26.5 | 46 | 46 | 41 | 45 | 43 | 45 | 44 | 46 | 41 | 356 |
Woods, Jai | Vet | 25 | 46 | 45 | 43 | 47 | 43 | 41 | 43 | 39 | 40 | 348 |
Shenton, Calvin | Vet | 25.5 | 40 | 43 | 43 | 45 | 42 | 43 | 41 | 45 | 39 | 342 |
Ambrose, Vincent | Vet | 20 | 41 | 41 | 42 | 43 | 44 | 44 | 44 | 42 | 39 | 341 |
Baum, John | Vet | 27 | 41 | 41 | 41 | 40 | 49 | 41 | 39 | 43 | 38 | 335 |
Jensen, Bill | Vet | 19 | 0 | 44 | 41 | 43 | 36 | 41 | 43 | 41 | 45 | 334 |
Yohn, Greg | Vet | 21 | 44 | 44 | 43 | 43 | 41 | 38 | 38 | 0 | 41 | 332 |
Vacca, Ron | Vet | 21 | 43 | 38 | 0 | 34 | 46 | 41 | 41 | 39 | 40 | 322 |
Still, Dan | Vet | 20 | 40 | 40 | 38 | 39 | 38 | 39 | 40 | 38 | 40 | 314 |
Greenfield, Mike | Vet | 18 | 40 | 41 | 38 | 30 | 36 | 33 | 39 | 37 | 43 | 307 |
Lady
Feaga, Janice | Lady | 25 | 45 | 42 | 42 | 44 | 44 | 47 | 39 | 41 | 39 | 344 |
Roberts, Linda | Lady | 21 | 41 | 46 | 42 | 45 | 46 | 0 | 40 | 40 | 41 | 341 |
Scott, Nicki | Lady | 24.5 | 44 | 35 | 42 | 45 | 40 | 35 | 48 | 40 | 39 | 333 |
Anderson, Dawn | Lady | 19 | 41 | 35 | 39 | 46 | 44 | 36 | 38 | 0 | 42 | 321 |
Junior
Bosley, Nathan | Jr | 24 | 48 | 44 | 43 | 45 | 43 | 37 | 42 | 45 | 43 | 353 |
Leaf, Reagan | Jr | 18 | 46 | 44 | 45 | 42 | 43 | 40 | 44 | 40 | 40 | 344 |
Sullivan, Zoie | Jr | 18.8 | 39 | 33 | 42 | 39 | 40 | 45 | 34 | 40 | 36 | 315 |
Zepp, Dylan | Jr | 18 | 36 | 40 | 38 | 44 | 38 | 42 | 40 | 30 | 0 | 308 |
Copyright 2020 Carroll Gun -- All Rights Reserved