Winter League Current Standings
You must shoot at least 8 weeks to be eligible for League Trophies and Prizes.
Last Updated: 1/29/23
High Overall
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total / | |||
Name | Class | Hdcp | 11/6 | 11/13 | 11/20 | 12/4 | 12/11 | 12/18 | 1/8 | 1/15 | 1/22 | 1/29 | 2 out |
Shaeffer Jr, Dave | 27 | 49 | 48 | 48 | 47 | 46 | 0 | 45 | 48 | 0 | 47 | 378 | |
Davis, Bryan | 27 | 43 | 46 | 48 | 46 | 45 | 44 | 47 | 47 | 49 | 42 | 372 | |
Miles, Pete | S Vet | 27 | 45 | 43 | 48 | 46 | 47 | 47 | 41 | 40 | 45 | 48 | 369 |
Brown Jr, Rick | 25.5 | 46 | 49 | 45 | 46 | 43 | 46 | 44 | 38 | 46 | 42 | 365 | |
Morgan, Doug | 27 | 49 | 0 | 46 | 42 | 45 | 44 | 43 | 42 | 47 | 48 | 364 | |
Riffle, Bill | 22 | 44 | 45 | 46 | 44 | 48 | 45 | 45 | 47 | 42 | 44 | 364 | |
Waxter, Rick | 21 | 46 | 44 | 45 | 43 | 48 | 46 | 47 | 42 | 41 | 38 | 361 | |
Bechtel, John | 23 | 45 | 43 | 0 | 46 | 45 | 43 | 0 | 42 | 46 | 49 | 359 | |
O'Neill, Kevin | S Vet | 24.5 | 46 | 48 | 47 | 44 | 45 | 42 | 37 | 46 | 39 | 40 | 358 |
Poore, Mike | S Vet | 24.5 | 0 | 46 | 46 | 45 | 45 | 44 | 41 | 44 | 44 | 44 | 358 |
Redman, Randy | 24 | 48 | 45 | 41 | 46 | 48 | 38 | 41 | 44 | 44 | 42 | 358 | |
Reynolds, Osker | 27 | 48 | 45 | 42 | 41 | 44 | 0 | 44 | 45 | 43 | 47 | 358 |
High 16s
With 2 lowest out | |||||||||||||
Name | Class | Hdcp | 16's | 16's | 16's | 16's | 16's | 16's | 16's | 16's | 16's | 16's | 16's |
Shaeffer Jr, Dave | 27 | 25 | 25 | 25 | 25 | 23 | 0 | 25 | 24 | 0 | 25 | 197 | |
Miles, Pete | S Vet | 27 | 24 | 24 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 25 | 196 |
Brown Jr, Rick | 25.5 | 23 | 25 | 25 | 24 | 23 | 25 | 24 | 17 | 23 | 25 | 194 | |
Thompson, Tom | 25.5 | 22 | 25 | 22 | 24 | 24 | 23 | 24 | 24 | 24 | 25 | 193 | |
Davis, Bryan | 27 | 24 | 23 | 25 | 24 | 23 | 22 | 25 | 23 | 25 | 22 | 192 | |
Lanza, Rick | S Vet | 26 | 24 | 24 | 0 | 24 | 25 | 24 | 23 | 24 | 0 | 24 | 192 |
Redman, Randy | 24 | 25 | 22 | 22 | 23 | 25 | 25 | 23 | 24 | 24 | 23 | 192 | |
Morgan, Doug | 27 | 24 | 0 | 21 | 22 | 25 | 23 | 24 | 23 | 25 | 25 | 191 | |
O'Neill, Kevin | S Vet | 24.5 | 23 | 24 | 25 | 22 | 25 | 22 | 21 | 24 | 25 | 22 | 190 |
Reynolds, Osker | 27 | 24 | 23 | 22 | 23 | 23 | 0 | 22 | 25 | 25 | 25 | 190 |
High Handicap
With 2 lowest out | |||||||||||||
Name | Class | Hdcp | Hdcp | Hdcp | Hdcp | Hdcp | Hdcp | Hdcp | Hdcp | Hdcp | Hdcp | Hdcp | Hdcp |
Jessee, Roger | 26 | 23 | 22 | 23 | 20 | 23 | 23 | 25 | 20 | 22 | 23 | 184 | |
Davis, Bryan | 27 | 19 | 23 | 23 | 22 | 22 | 22 | 22 | 24 | 24 | 20 | 182 | |
Riffle, Bill | 22 | 22 | 23 | 24 | 19 | 24 | 23 | 22 | 23 | 20 | 21 | 182 | |
Wagner, William | 22 | 22 | 24 | 21 | 21 | 24 | 24 | 16 | 22 | 22 | 23 | 182 | |
Shaeffer Jr, Dave | 27 | 24 | 23 | 23 | 22 | 23 | 0 | 20 | 24 | 0 | 22 | 181 | |
Salley, Mark | 19 | 23 | 23 | 23 | 22 | 20 | 23 | 20 | 19 | 24 | 22 | 180 | |
Waxter, Rick | 21 | 25 | 23 | 23 | 20 | 24 | 22 | 23 | 20 | 19 | 16 | 180 | |
Amoss, Steve | S Vet | 22 | 24 | 23 | 22 | 24 | 25 | 19 | 19 | 21 | 18 | 20 | 178 |
Johnson, Ed | 19.5 | 23 | 19 | 22 | 21 | 23 | 22 | 20 | 21 | 23 | 21 | 176 | |
Morgan, Doug | 27 | 25 | 0 | 25 | 20 | 20 | 21 | 19 | 19 | 22 | 23 | 175 | |
Wahl, Don | S Vet | 19 | 22 | 23 | 21 | 19 | 19 | 22 | 20 | 23 | 24 | 20 | 175 |
25-27 Yardage Group
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total / | |||
Name | Class | Hdcp | 11/6 | 11/13 | 11/20 | 12/4 | 12/11 | 12/18 | 1/8 | 1/15 | 1/22 | 1/29 | 2 out |
Shaeffer Jr, Dave | 27 | 49 | 48 | 48 | 47 | 46 | 0 | 45 | 48 | 0 | 47 | 378 | |
Davis, Bryan | 27 | 43 | 46 | 48 | 46 | 45 | 44 | 47 | 47 | 49 | 42 | 372 | |
Miles, Pete | S Vet | 27 | 45 | 43 | 48 | 46 | 47 | 47 | 41 | 40 | 45 | 48 | 369 |
Morgan, Doug | 27 | 49 | 0 | 46 | 42 | 45 | 44 | 43 | 42 | 47 | 48 | 364 | |
Reynolds, Osker | 27 | 48 | 45 | 42 | 41 | 44 | 0 | 44 | 45 | 43 | 47 | 358 | |
Gist, Dave | 27 | 43 | 43 | 46 | 46 | 43 | 45 | 42 | 44 | 46 | 42 | 356 | |
McAlister, Jeff | Vet | 26.5 | 46 | 46 | 41 | 45 | 43 | 45 | 44 | 46 | 41 | 0 | 356 |
Thompson, Tom | 25.5 | 47 | 45 | 44 | 42 | 42 | 43 | 44 | 45 | 42 | 45 | 355 | |
Sutphin, Gary | S Vet | 26.5 | 45 | 47 | 0 | 40 | 46 | 41 | 43 | 41 | 0 | 45 | 348 |
Whitcomb, Joe | 27 | 43 | 44 | 42 | 46 | 0 | 0 | 42 | 41 | 44 | 46 | 348 |
22-24 Yardage Group
O'Neill, Kevin | S Vet | 24.5 | 46 | 48 | 47 | 44 | 45 | 42 | 37 | 46 | 39 | 40 | 358 |
Poore, Mike | S Vet | 24.5 | 0 | 46 | 46 | 45 | 45 | 44 | 41 | 44 | 44 | 44 | 358 |
Jessee, Roger | 26 | 42 | 42 | 43 | 40 | 46 | 47 | 46 | 44 | 45 | 44 | 357 | |
Bosley, Nathan | Jr | 24 | 48 | 44 | 43 | 45 | 43 | 37 | 42 | 45 | 43 | 43 | 354 |
Harrison, Bill | S Vet | 24 | 42 | 44 | 47 | 45 | 45 | 43 | 41 | 44 | 0 | 38 | 351 |
Woods, Jai | Vet | 25 | 46 | 45 | 43 | 47 | 43 | 41 | 43 | 39 | 40 | 42 | 350 |
Brooks, Mike | 24 | 42 | 42 | 45 | 46 | 42 | 42 | 41 | 47 | 39 | 43 | 349 | |
Feaga, Janice | Lady | 25 | 45 | 42 | 42 | 44 | 44 | 47 | 39 | 41 | 39 | 41 | 346 |
Taylor, Gabe | 26.5 | 42 | 44 | 40 | 39 | 44 | 43 | 48 | 45 | 0 | 0 | 345 | |
Feaga, Dave | 24 | 44 | 43 | 41 | 45 | 41 | 43 | 42 | 41 | 46 | 38 | 345 |
20-21 Yardage Group
Brown Jr, Rick | 25.5 | 46 | 49 | 45 | 46 | 43 | 46 | 44 | 38 | 46 | 42 | 365 | |
Bechtel, John | 23 | 45 | 43 | 0 | 46 | 45 | 43 | 0 | 42 | 46 | 49 | 359 | |
Redman, Randy | 24 | 48 | 45 | 41 | 46 | 48 | 38 | 41 | 44 | 44 | 42 | 358 | |
Edwards, Bob | 23.5 | 43 | 43 | 48 | 46 | 43 | 38 | 41 | 45 | 40 | 43 | 352 | |
Bosley Jr, Clifton | S Vet | 20 | 0 | 44 | 42 | 41 | 45 | 41 | 45 | 44 | 43 | 46 | 350 |
Stone, Gary | S Vet | 21 | 47 | 42 | 0 | 45 | 43 | 44 | 42 | 36 | 41 | 44 | 348 |
Glass, Jeff | 23 | 48 | 48 | 42 | 43 | 41 | 0 | 36 | 43 | 38 | 43 | 346 | |
Weinreich, Donald | 20.5 | 41 | 42 | 37 | 42 | 47 | 41 | 43 | 42 | 43 | 44 | 344 | |
Wagner, William | 22 | 40 | 40 | 42 | 44 | 44 | 46 | 38 | 42 | 42 | 41 | 341 | |
Ambrose, Vincent | Vet | 20 | 41 | 41 | 42 | 43 | 44 | 44 | 44 | 42 | 39 | 41 | 341 |
Roberts, Linda | Lady | 21 | 41 | 46 | 42 | 45 | 46 | 0 | 40 | 40 | 41 | 40 | 341 |
18-19 Yardage Group
Riffle, Bill | 22 | 44 | 45 | 46 | 44 | 48 | 45 | 45 | 47 | 42 | 44 | 364 | |
Waxter, Rick | 21 | 46 | 44 | 45 | 43 | 48 | 46 | 47 | 42 | 41 | 38 | 361 | |
Amoss, Steve | S Vet | 22 | 45 | 46 | 43 | 47 | 48 | 39 | 44 | 42 | 41 | 42 | 357 |
Swec, Mark | 22 | 49 | 43 | 44 | 46 | 43 | 46 | 38 | 41 | 42 | 40 | 354 | |
Salley, Mark | 19 | 44 | 46 | 42 | 43 | 43 | 46 | 34 | 39 | 45 | 44 | 353 | |
Seibel, Gary | 21 | 48 | 48 | 44 | 41 | 46 | 40 | 47 | 38 | 35 | 38 | 352 | |
Jenkins, David | 20 | 42 | 39 | 44 | 42 | 49 | 43 | 43 | 43 | 41 | 44 | 350 | |
Vane, Rob | 21.5 | 47 | 46 | 39 | 46 | 0 | 42 | 48 | 39 | 42 | 34 | 349 | |
Johnson, Ed | 19.5 | 47 | 38 | 40 | 41 | 44 | 42 | 43 | 41 | 47 | 44 | 349 | |
Wahl, Don | S Vet | 19 | 44 | 44 | 42 | 39 | 40 | 45 | 43 | 44 | 46 | 41 | 349 |
Senior Vet
Miles, Pete | S Vet | 27 | 45 | 43 | 48 | 46 | 47 | 47 | 41 | 40 | 45 | 48 | 369 |
O'Neill, Kevin | S Vet | 24.5 | 46 | 48 | 47 | 44 | 45 | 42 | 37 | 46 | 39 | 40 | 358 |
Poore, Mike | S Vet | 24.5 | 0 | 46 | 46 | 45 | 45 | 44 | 41 | 44 | 44 | 44 | 358 |
Amoss, Steve | S Vet | 22 | 45 | 46 | 43 | 47 | 48 | 39 | 44 | 42 | 41 | 42 | 357 |
Harrison, Bill | S Vet | 24 | 42 | 44 | 47 | 45 | 45 | 43 | 41 | 44 | 0 | 38 | 351 |
Bosley Jr, Clifton | S Vet | 20 | 0 | 44 | 42 | 41 | 45 | 41 | 45 | 44 | 43 | 46 | 350 |
Wahl, Don | S Vet | 19 | 44 | 44 | 42 | 39 | 40 | 45 | 43 | 44 | 46 | 41 | 349 |
Sutphin, Gary | S Vet | 26.5 | 45 | 47 | 0 | 40 | 46 | 41 | 43 | 41 | 0 | 45 | 348 |
Stone, Gary | S Vet | 21 | 47 | 42 | 0 | 45 | 43 | 44 | 42 | 36 | 41 | 44 | 348 |
McCammon, Dale | S Vet | 20 | 40 | 41 | 40 | 39 | 41 | 39 | 43 | 42 | 45 | 46 | 338 |
Vet
McAlister, Jeff | Vet | 26.5 | 46 | 46 | 41 | 45 | 43 | 45 | 44 | 46 | 41 | 0 | 356 |
Woods, Jai | Vet | 25 | 46 | 45 | 43 | 47 | 43 | 41 | 43 | 39 | 40 | 42 | 350 |
Shenton, Calvin | Vet | 25.5 | 40 | 43 | 43 | 45 | 42 | 43 | 41 | 45 | 39 | 45 | 347 |
Jensen, Bill | Vet | 19 | 0 | 44 | 41 | 43 | 36 | 41 | 43 | 41 | 45 | 46 | 344 |
Ambrose, Vincent | Vet | 20 | 41 | 41 | 42 | 43 | 44 | 44 | 44 | 42 | 39 | 41 | 341 |
Yohn, Greg | Vet | 21 | 44 | 44 | 43 | 43 | 41 | 38 | 38 | 0 | 41 | 43 | 337 |
Baum, John | Vet | 27 | 41 | 41 | 41 | 40 | 49 | 41 | 39 | 43 | 38 | 35 | 335 |
Vacca, Ron | Vet | 21 | 43 | 38 | 0 | 34 | 46 | 41 | 41 | 39 | 40 | 40 | 328 |
Still, Dan | Vet | 20 | 40 | 40 | 38 | 39 | 38 | 39 | 40 | 38 | 40 | 45 | 321 |
Greenfield, Mike | Vet | 18 | 40 | 41 | 38 | 30 | 36 | 33 | 39 | 37 | 43 | 39 | 313 |
Lady
Feaga, Janice | Lady | 25 | 45 | 42 | 42 | 44 | 44 | 47 | 39 | 41 | 39 | 41 | 346 |
Roberts, Linda | Lady | 21 | 41 | 46 | 42 | 45 | 46 | 0 | 40 | 40 | 41 | 40 | 341 |
Scott, Nicki | Lady | 24.5 | 44 | 35 | 42 | 45 | 40 | 35 | 48 | 40 | 39 | 41 | 339 |
Anderson, Dawn | Lady | 19 | 41 | 35 | 39 | 46 | 44 | 36 | 38 | 0 | 42 | 33 | 321 |
Junior
Bosley, Nathan | Jr | 24 | 48 | 44 | 43 | 45 | 43 | 37 | 42 | 45 | 43 | 43 | 354 |
Leaf, Reagan | Jr | 18 | 46 | 44 | 45 | 42 | 43 | 40 | 44 | 40 | 40 | 37 | 344 |
Sullivan, Zoie | Jr | 18.8 | 39 | 33 | 42 | 39 | 40 | 45 | 34 | 40 | 36 | 40 | 321 |
Zepp, Dylan | Jr | 18 | 36 | 40 | 38 | 44 | 38 | 42 | 40 | 30 | 0 | 35 | 313 |
Copyright 2020 Carroll Gun -- All Rights Reserved