Winter League Weekly Scores
Last Updated: 2/9/2022
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total / | |||
Name | Class | Hdcp | 11/7 | 11/14 | 11/21 | 12/5 | 12/12 | 12/19 | 1/16 | 1/23 | 1/30 | 2/6 | 2 out |
Allnutt, JT | 27 | 0 | 47 | 43 | 0 | 46 | 47 | 47 | 47 | 46 | 43 | 366 | |
Ambrose, Vincent | Vet | 20 | 36 | 42 | 34 | 0 | 37 | 37 | 0 | 34 | 37 | 44 | 301 |
Amoss, Robin | Lady | 18 | 27 | 23 | 23 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 118 |
Amoss, Steve | S Vet | 21 | 46 | 44 | 45 | 39 | 44 | 45 | 47 | 42 | 44 | 44 | 359 |
Anderson, Dawn | Lady | 18 | 39 | 42 | 42 | 35 | 41 | 42 | 40 | 34 | 37 | 29 | 318 |
Arner, Diane | Lady | 25 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Baum, John | Vet | 27 | 48 | 43 | 43 | 42 | 45 | 47 | 41 | 42 | 46 | 38 | 356 |
Bechtel, James | 27 | 48 | 47 | 46 | 36 | 44 | 46 | 40 | 46 | 42 | 42 | 361 | |
Bechtel, John | 22.5 | 41 | 0 | 0 | 45 | 0 | 37 | 0 | 46 | 44 | 47 | 260 | |
Bicknell, Dave | 27 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
Bok, Jason | 22.5 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | |
Bomba, Tom | Vet | 19 | 47 | 44 | 44 | 36 | 40 | 44 | 38 | 40 | 41 | 37 | 338 |
Bosley Jr, Clifton | S Vet | 20 | 43 | 0 | 0 | 43 | 0 | 44 | 0 | 0 | 0 | 44 | 174 |
Bosley, David | 23.5 | 41 | 42 | 48 | 43 | 46 | 44 | 42 | 43 | 45 | 37 | 353 | |
Bosley, Nathan | Jr | 24.5 | 48 | 43 | 41 | 44 | 45 | 46 | 42 | 44 | 45 | 44 | 359 |
Brooks, Darin | 20 | 44 | 43 | 0 | 41 | 40 | 46 | 42 | 41 | 40 | 43 | 340 | |
Brooks, Mike | 24 | 42 | 45 | 46 | 37 | 39 | 44 | 38 | 39 | 44 | 34 | 337 | |
Brown Jr, Rick | 23 | 45 | 45 | 43 | 44 | 41 | 42 | 36 | 44 | 40 | 43 | 347 | |
Brown, Taylor | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 37 | 36 | 33 | 134 | |
Burnett, Jim | S Vet | 18 | 39 | 38 | 36 | 36 | 32 | 38 | 23 | 0 | 33 | 30 | 282 |
Callahan, David | 18 | 42 | 38 | 40 | 44 | 41 | 40 | 37 | 43 | 38 | 42 | 330 | |
Church, Danny | 25.5 | 0 | 0 | 49 | 46 | 38 | 0 | 0 | 38 | 0 | 44 | 215 | |
Davis, Billy | 21 | 0 | 0 | 0 | 40 | 38 | 43 | 44 | 43 | 45 | 42 | 295 | |
Davis, Bryan | 27 | 48 | 45 | 48 | 47 | 45 | 46 | 46 | 48 | 46 | 41 | 374 | |
Dellafera, Gerald | S Vet | 18.5 | 0 | 0 | 42 | 44 | 45 | 45 | 43 | 39 | 41 | 40 | 339 |
Drummond, Bill | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 39 | 77 | |
Dulin, David | 27 | 39 | 0 | 47 | 45 | 44 | 43 | 0 | 0 | 45 | 40 | 303 | |
Edwards, Bob | 22.5 | 46 | 44 | 48 | 39 | 43 | 40 | 41 | 42 | 41 | 44 | 349 | |
Emswiler, Larry | Vet | 21 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
Evans, Joshua | 20 | 42 | 49 | 39 | 37 | 41 | 39 | 43 | 40 | 39 | 41 | 334 | |
Farmer, Chuck | 24.5 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 44 | 0 | 38 | 122 | |
Feaga, Daniel | 24.5 | 37 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | |
Feaga, Dave | 25 | 45 | 44 | 44 | 46 | 39 | 43 | 38 | 45 | 39 | 39 | 345 | |
Frost, Mike | 18 | 44 | 0 | 40 | 0 | 39 | 40 | 40 | 39 | 43 | 33 | 318 | |
Garvey, Paul | 18 | 0 | 0 | 0 | 0 | 43 | 41 | 0 | 0 | 40 | 0 | 124 | |
Gist, Dave | 27 | 42 | 45 | 41 | 44 | 45 | 44 | 47 | 43 | 45 | 40 | 355 | |
Glass, Jeff | 23 | 45 | 43 | 43 | 42 | 0 | 43 | 38 | 45 | 44 | 40 | 345 | |
Gouldman, Jon | Vet | 20 | 39 | 32 | 42 | 33 | 33 | 0 | 36 | 27 | 0 | 0 | 242 |
Greenfield, Mike | Vet | 18.5 | 37 | 38 | 35 | 38 | 40 | 38 | 38 | 35 | 44 | 44 | 317 |
Grimes, Edward | S Vet | 20 | 46 | 38 | 41 | 37 | 37 | 40 | 38 | 43 | 39 | 36 | 322 |
Groft, Ryan | 18 | 0 | 41 | 35 | 38 | 40 | 40 | 43 | 0 | 0 | 0 | 237 | |
Harman, Birnie | Vet | 18 | 35 | 37 | 31 | 35 | 27 | 20 | 24 | 35 | 0 | 0 | 244 |
Harold, Jon | 20T | 39 | 44 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | |
Harrison, Bill | S Vet | 24.5 | 41 | 37 | 37 | 44 | 39 | 40 | 38 | 44 | 43 | 37 | 326 |
Harry, Ronn | 18.5 | 47 | 42 | 43 | 43 | 38 | 37 | 32 | 39 | 0 | 0 | 321 | |
Hawkins, Steve | S Vet | 25 | 42 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
Holmes, Alan | 20.5 | 46 | 46 | 37 | 39 | 41 | 41 | 0 | 0 | 0 | 0 | 250 | |
Honey, Teg | S Vet | 19 | 41 | 44 | 43 | 42 | 39 | 36 | 44 | 40 | 45 | 37 | 338 |
Hoover, Gene | S Vet | 20 | 37 | 40 | 40 | 32 | 25 | 0 | 0 | 0 | 0 | 0 | 174 |
Horner, Barry | S Vet | 18.5 | 45 | 39 | 47 | 41 | 45 | 44 | 43 | 44 | 41 | 38 | 350 |
Houck, Bob | 27 | 46 | 48 | 44 | 44 | 43 | 36 | 0 | 0 | 43 | 41 | 345 | |
Hudson, Paul | S Vet | 18 | 42 | 38 | 40 | 41 | 38 | 41 | 34 | 32 | 42 | 35 | 317 |
Hughes, Nick | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 42 | 85 | |
Hughes, Ray | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 | |
Jeffers, Bob | 20 | 36 | 38 | 0 | 35 | 38 | 34 | 38 | 32 | 40 | 35 | 294 | |
Jenkins, David | 18 | 39 | 0 | 42 | 34 | 44 | 41 | 33 | 40 | 37 | 40 | 317 | |
Jenkins, John | S Vet | 22 | 38 | 42 | 43 | 40 | 36 | 39 | 0 | 42 | 33 | 37 | 317 |
Jensen, Bill | Vet | 20.5 | 0 | 39 | 38 | 41 | 42 | 45 | 43 | 40 | 42 | 44 | 336 |
Jessee, Brandon | 22 | 37 | 47 | 39 | 39 | 35 | 42 | 39 | 38 | 43 | 36 | 324 | |
Jessee, Roger | 24.5 | 45 | 36 | 41 | 43 | 41 | 42 | 42 | 48 | 44 | 47 | 352 | |
Johnson, Ed | 19.5 | 46 | 47 | 46 | 45 | 46 | 40 | 39 | 34 | 40 | 38 | 349 | |
Kauffman, Tom | Vet | 22 | 42 | 44 | 40 | 41 | 40 | 40 | 41 | 38 | 46 | 38 | 334 |
Kelly, William | S Vet | 20.5 | 0 | 46 | 48 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
Kugler, Mark | 18 | 43 | 37 | 41 | 38 | 43 | 41 | 41 | 37 | 33 | 32 | 321 | |
Kulick, Nick | 20.5 | 45 | 45 | 42 | 43 | 45 | 45 | 44 | 41 | 46 | 46 | 359 | |
Kunst, Herb | S Vet | 18 | 46 | 0 | 43 | 36 | 41 | 42 | 0 | 0 | 0 | 0 | 208 |
Lanza, Rick | Vet | 26 | 45 | 48 | 39 | 40 | 42 | 0 | 0 | 0 | 0 | 0 | 214 |
Leaf, Mike | 18 | 0 | 0 | 41 | 43 | 36 | 0 | 0 | 0 | 0 | 0 | 120 | |
Leaf, Regan | Jr | 18 | 0 | 0 | 44 | 35 | 42 | 0 | 0 | 0 | 0 | 0 | 121 |
Lingenfelter, Norman | Vet | 20 | 38 | 38 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 163 |
Matthews, Phil, Jr. | 19 | 32 | 37 | 0 | 0 | 42 | 31 | 38 | 38 | 27 | 0 | 245 | |
McAlister, Jeff | Vet | 27 | 43 | 44 | 45 | 42 | 44 | 44 | 39 | 42 | 44 | 49 | 355 |
McCammon, Dale | S Vet | 22 | 42 | 39 | 41 | 43 | 41 | 42 | 47 | 34 | 38 | 40 | 335 |
Meekins, Chuck | Vet | 20 | 30 | 38 | 37 | 41 | 44 | 40 | 0 | 0 | 0 | 38 | 268 |
Meisinger, John | 18 | 39 | 35 | 45 | 27 | 44 | 42 | 37 | 42 | 39 | 31 | 323 | |
Menchey, Ron | Vet | 22 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 42 | 83 |
Miko, Dennis | 19 | 33 | 36 | 41 | 32 | 30 | 38 | 30 | 0 | 0 | 29 | 269 | |
Miles, Pete | Vet | 27 | 45 | 45 | 44 | 43 | 44 | 46 | 43 | 39 | 46 | 40 | 356 |
Miske, John | 19 | 42 | 44 | 38 | 42 | 36 | 32 | 37 | 38 | 0 | 37 | 314 | |
Mitkine, Vladimir | 18 | 40 | 42 | 43 | 34 | 38 | 32 | 0 | 0 | 0 | 0 | 229 | |
Morgan, Doug | 27 | 0 | 0 | 0 | 44 | 44 | 43 | 33 | 41 | 42 | 41 | 288 | |
O'Connell, Brian | 18 | 46 | 0 | 42 | 40 | 40 | 39 | 44 | 40 | 36 | 0 | 327 | |
Olvera, Gil | 21 | 49 | 0 | 41 | 40 | 43 | 39 | 34 | 0 | 0 | 0 | 246 | |
Ormiston, James | 18 | 0 | 0 | 0 | 42 | 0 | 40 | 0 | 0 | 0 | 0 | 82 | |
Ormiston, Michael | 18 | 0 | 0 | 0 | 37 | 0 | 41 | 36 | 0 | 0 | 0 | 114 | |
Palmisano, Jackson | Jr | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 43 |
Pickett, Randy | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
Poore, Mike | S Vet | 23.5 | 0 | 42 | 45 | 45 | 40 | 40 | 0 | 0 | 0 | 0 | 212 |
Pratt, Britten | Jr | 21 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 80 |
Pyle, Dave | 19 | 0 | 45 | 39 | 44 | 43 | 41 | 37 | 40 | 45 | 33 | 334 | |
Redman, Randy | 21 | 43 | 43 | 39 | 46 | 43 | 46 | 43 | 42 | 42 | 39 | 348 | |
Reynolds, Osker | 27 | 0 | 0 | 49 | 0 | 47 | 44 | 0 | 0 | 43 | 41 | 224 | |
Riffle, Bill | 21 | 30 | 32 | 38 | 46 | 44 | 44 | 44 | 42 | 45 | 41 | 344 | |
Rixse, Steven | Vet | 22 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 39 |
Rossi, David | S Vet | 22 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 45 | 82 |
Salley, Mark | 18 | 39 | 41 | 41 | 43 | 44 | 42 | 33 | 33 | 36 | 27 | 319 | |
Sanders, Wayne | Vet | 22 | 0 | 0 | 40 | 40 | 41 | 44 | 45 | 44 | 38 | 38 | 330 |
Santini, Wes | 21 | 47 | 43 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 134 | |
Savage, Walt | S Vet | 20 | 41 | 40 | 0 | 41 | 38 | 42 | 42 | 41 | 38 | 31 | 323 |
Saylor, Rick | 18 | 0 | 36 | 33 | 29 | 43 | 35 | 36 | 30 | 35 | 37 | 285 | |
Scott, Nicki | Lady | 22 | 46 | 0 | 42 | 41 | 44 | 44 | 42 | 40 | 46 | 0 | 345 |
Seibel, Gary | 18.5 | 42 | 41 | 43 | 37 | 41 | 40 | 44 | 44 | 44 | 47 | 346 | |
Seonarain, Memphis | Jr | 21 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Shaeffer, Jr., Dave | 27 | 47 | 44 | 48 | 47 | 0 | 0 | 0 | 0 | 45 | 0 | 231 | |
Shamer, Ken | Vet | 20T | 45 | 39 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
Shenton, Calvin | Vet | 27 | 35 | 47 | 44 | 47 | 44 | 43 | 0 | 0 | 0 | 0 | 260 |
Shick, Jerad | 18 | 37 | 35 | 35 | 0 | 20 | 29 | 30 | 0 | 7 | 23 | 216 | |
Skahill, Roy | 24 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
Smith, Greg | Vet | 19 | 42 | 43 | 45 | 42 | 36 | 36 | 42 | 40 | 40 | 41 | 335 |
Still, Dan | Vet | 20.5 | 47 | 37 | 42 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 212 |
Stone, Gary | S Vet | 20 | 43 | 35 | 45 | 43 | 44 | 40 | 41 | 44 | 42 | 37 | 342 |
Sullivan, Brian | 19 | 39 | 40 | 39 | 37 | 37 | 0 | 34 | 35 | 35 | 37 | 299 | |
Summerhill, Brad | 18 | 32 | 0 | 23 | 0 | 31 | 30 | 0 | 0 | 0 | 0 | 116 | |
Summerhill, Shane | 18 | 36 | 34 | 42 | 0 | 37 | 36 | 0 | 0 | 33 | 0 | 218 | |
Summerhill, Vance | 18 | 39 | 35 | 36 | 0 | 37 | 36 | 0 | 0 | 37 | 0 | 220 | |
Sutphin, Gary | S Vet | 26 | 45 | 48 | 43 | 43 | 40 | 0 | 0 | 0 | 0 | 0 | 219 |
Swec, Mark | 20 | 36 | 40 | 42 | 38 | 44 | 0 | 0 | 42 | 41 | 44 | 327 | |
Taylor, Gabe | 23.5 | 48 | 40 | 43 | 0 | 0 | 43 | 0 | 0 | 0 | 47 | 221 | |
Thompson, Ed | S Vet | 18 | 37 | 30 | 28 | 36 | 38 | 43 | 37 | 32 | 37 | 40 | 300 |
Thompson, Tom | 27 | 44 | 45 | 43 | 47 | 46 | 43 | 43 | 48 | 39 | 41 | 359 | |
Treadway, Bill | 18 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
Vacca, Ron | Vet | 21 | 45 | 43 | 41 | 41 | 45 | 0 | 0 | 0 | 0 | 0 | 215 |
Vane, Rob | 18 | 0 | 0 | 43 | 0 | 44 | 0 | 0 | 0 | 36 | 0 | 123 | |
Vogt, Tony | S Vet | 18 | 40 | 0 | 37 | 0 | 0 | 43 | 36 | 38 | 41 | 34 | 269 |
Wagaman, Ed | 25 | 0 | 43 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | |
Wagner, Wade | 21 | 36 | 41 | 36 | 40 | 38 | 40 | 0 | 37 | 38 | 34 | 306 | |
Wagner, William | 23 | 37 | 44 | 41 | 45 | 0 | 40 | 0 | 42 | 40 | 37 | 326 | |
Wahl, Don | S Vet | 18.5 | 47 | 32 | 42 | 36 | 40 | 43 | 42 | 44 | 40 | 41 | 339 |
Waxter, Rick | 18 | 40 | 0 | 45 | 0 | 0 | 40 | 0 | 0 | 38 | 43 | 206 | |
Weinreich, Donald | 20 | 0 | 40 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | |
Whitcomb, Joe | 25 | 47 | 46 | 44 | 40 | 41 | 45 | 44 | 44 | 43 | 47 | 360 | |
Wicklein III, John | S Vet | 20 | 46 | 39 | 43 | 44 | 40 | 39 | 36 | 39 | 41 | 37 | 331 |
Wicklein IV, John | 18 | 0 | 0 | 43 | 43 | 43 | 0 | 0 | 37 | 0 | 23 | 189 | |
Witkowski, Lou | S Vet | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 43 |
Yohn, Greg | Vet | 23 | 48 | 41 | 43 | 40 | 48 | 39 | 41 | 0 | 38 | 26 | 338 |
Zentz, John | Vet | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman, Jeff | 19 | 0 | 45 | 42 | 39 | 40 | 44 | 41 | 41 | 44 | 41 | 338 | |
Zupancic,Frank | S Vet | 18 | 40 | 43 | 38 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
Copyright 2020 Carroll Gun -- All Rights Reserved