Winter League Weekly Scores
Last Updated: 1/29/2023
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total / | |||
Name | Class | Hdcp | 11/6 | 11/13 | 11/20 | 12/4 | 12/11 | 12/18 | 1/8 | 1/15 | 1/22 | 1/29 | 2 out |
Abelmann, Stefan | 24 | 45 | 44 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | |
Allnutt, JT | 27 | 47 | 0 | 0 | 45 | 45 | 0 | 45 | 0 | 45 | 43 | 270 | |
Ambrose, Vincent | Vet | 20 | 41 | 41 | 42 | 43 | 44 | 44 | 44 | 42 | 39 | 41 | 341 |
Amoss, Steve | S Vet | 22 | 45 | 46 | 43 | 47 | 48 | 39 | 44 | 42 | 41 | 42 | 357 |
Anderson, Dawn | Lady | 19 | 41 | 35 | 39 | 46 | 44 | 36 | 38 | 0 | 42 | 33 | 321 |
Baum, John | Vet | 27 | 41 | 41 | 41 | 40 | 49 | 41 | 39 | 43 | 38 | 35 | 335 |
Bechtel, James | 27 | 42 | 0 | 45 | 43 | 39 | 45 | 41 | 39 | 44 | 37 | 338 | |
Bechtel, John | 23 | 45 | 43 | 0 | 46 | 45 | 43 | 0 | 42 | 46 | 49 | 359 | |
Bomba, Tom | S Vet | 18 | 42 | 36 | 42 | 40 | 0 | 0 | 37 | 41 | 39 | 44 | 321 |
Bosley Jr, Clifton | S Vet | 20 | 0 | 44 | 42 | 41 | 45 | 41 | 45 | 44 | 43 | 46 | 350 |
Bosley, David | 25.5 | 49 | 44 | 39 | 41 | 38 | 35 | 44 | 39 | 36 | 37 | 331 | |
Bosley, Nathan | Jr | 24 | 48 | 44 | 43 | 45 | 43 | 37 | 42 | 45 | 43 | 43 | 354 |
Brooks, Darin | 20 | 41 | 41 | 43 | 40 | 39 | 37 | 42 | 38 | 40 | 44 | 330 | |
Brooks, Mike | 24 | 42 | 42 | 45 | 46 | 42 | 42 | 41 | 47 | 39 | 43 | 349 | |
Brown Jr, Rick | 25.5 | 46 | 49 | 45 | 46 | 43 | 46 | 44 | 38 | 46 | 42 | 365 | |
Brown, Duane | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 | |
Brown, Kurt | 18 | 40 | 44 | 38 | 0 | 39 | 39 | 43 | 42 | 42 | 45 | 334 | |
Brown, Vincent | 22 | 39 | 37 | 40 | 35 | 33 | 42 | 37 | 38 | 34 | 40 | 308 | |
Burnett, Jim | S Vet | 18 | 34 | 41 | 37 | 42 | 36 | 38 | 0 | 38 | 35 | 34 | 301 |
Callahan, David | 18.5 | 45 | 47 | 41 | 38 | 46 | 38 | 0 | 43 | 0 | 41 | 339 | |
Church, Danny | 25.5 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | |
Davis, Billy | 21.5 | 0 | 0 | 0 | 39 | 45 | 45 | 0 | 0 | 0 | 0 | 129 | |
Davis, Bryan | 27 | 43 | 46 | 48 | 46 | 45 | 44 | 47 | 47 | 49 | 42 | 372 | |
Drummond, Bill | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 36 | 42 | 45 | 169 | |
Dulin, David | 27 | 0 | 48 | 42 | 0 | 43 | 47 | 0 | 43 | 0 | 39 | 262 | |
Edwards, Bob | 23.5 | 43 | 43 | 48 | 46 | 43 | 38 | 41 | 45 | 40 | 43 | 352 | |
Evans, Joshua | 18 | 34 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | |
Farmer, Chuck | 25.5 | 0 | 0 | 47 | 43 | 0 | 0 | 0 | 0 | 0 | 42 | 132 | |
Feaga, Dave | 24 | 44 | 43 | 41 | 45 | 41 | 43 | 42 | 41 | 46 | 38 | 345 | |
Feaga, Janice | Lady | 25 | 45 | 42 | 42 | 44 | 44 | 47 | 39 | 41 | 39 | 41 | 346 |
Frost, Mike | 18 | 45 | 34 | 0 | 0 | 45 | 40 | 0 | 37 | 0 | 0 | 201 | |
Garvey, Paul | 18 | 39 | 38 | 39 | 0 | 44 | 43 | 42 | 0 | 39 | 40 | 324 | |
Gist, Dave | 27 | 43 | 43 | 46 | 46 | 43 | 45 | 42 | 44 | 46 | 42 | 356 | |
Glass, Jeff | 23 | 48 | 48 | 42 | 43 | 41 | 0 | 36 | 43 | 38 | 43 | 346 | |
Goodwin, Edward | S Vet | 19.5 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
Gouldman, Jon | S Vet | 20 | 33 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
Greenfield, Mike | Vet | 18 | 40 | 41 | 38 | 30 | 36 | 33 | 39 | 37 | 43 | 39 | 313 |
Grimes, Edward | S Vet | 20 | 44 | 42 | 45 | 44 | 40 | 40 | 42 | 37 | 34 | 36 | 334 |
Groft, Ryan | 20 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 38 | 39 | 0 | 124 | |
Harrison, Bill | S Vet | 24 | 42 | 44 | 47 | 45 | 45 | 43 | 41 | 44 | 0 | 38 | 351 |
Harry, Ronn | 20 | 43 | 34 | 35 | 47 | 34 | 41 | 0 | 42 | 37 | 39 | 318 | |
Heuer, Chase | 18 | 0 | 0 | 0 | 0 | 0 | 38 | 37 | 32 | 43 | 0 | 150 | |
Hodges, Ashton | 18 | 39 | 35 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 111 | |
Honey, Teg | S Vet | 18 | 44 | 44 | 37 | 40 | 43 | 41 | 37 | 43 | 33 | 45 | 337 |
Houck, Bob | 25.5 | 47 | 43 | 42 | 0 | 0 | 44 | 0 | 43 | 45 | 43 | 307 | |
Hudson, Paul | S Vet | 18 | 46 | 43 | 36 | 43 | 43 | 37 | 36 | 30 | 39 | 36 | 323 |
Hughes, Nick | 27 | 0 | 47 | 0 | 0 | 0 | 0 | 38 | 45 | 0 | 0 | 130 | |
Jeffers, Bob | 20 | 34 | 39 | 0 | 38 | 0 | 41 | 30 | 36 | 42 | 41 | 301 | |
Jenkins, David | 20 | 42 | 39 | 44 | 42 | 49 | 43 | 43 | 43 | 41 | 44 | 350 | |
Jenkins, John | S Vet | 22 | 41 | 39 | 40 | 44 | 43 | 0 | 30 | 38 | 35 | 36 | 316 |
Jensen, Bill | Vet | 19 | 0 | 44 | 41 | 43 | 36 | 41 | 43 | 41 | 45 | 46 | 344 |
Jessee, Brandon | 20 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
Jessee, Roger | 26 | 42 | 42 | 43 | 40 | 46 | 47 | 46 | 44 | 45 | 44 | 357 | |
Johnson, Ed | 19.5 | 47 | 38 | 40 | 41 | 44 | 42 | 43 | 41 | 47 | 44 | 349 | |
Kauffman, Tom | S Vet | 20 | 37 | 40 | 39 | 42 | 0 | 42 | 0 | 0 | 0 | 0 | 200 |
Kelly, William | S Vet | 21 | 42 | 47 | 44 | 42 | 0 | 0 | 37 | 40 | 42 | 36 | 330 |
Kirksey, John | 27 | 0 | 0 | 0 | 42 | 46 | 44 | 0 | 40 | 42 | 45 | 259 | |
Kulick, Nick | 21 | 44 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | |
Kunst, Herb | S Vet | 18 | 26 | 0 | 35 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
Lach, Mason | Jr | 20T | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
Lanza, Rick | S Vet | 26 | 43 | 46 | 0 | 42 | 40 | 42 | 37 | 43 | 0 | 42 | 335 |
LaPoint, Mike | S Vet | 18 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
Lawson, Hondo | Vet | 22 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Leaf, Mike | 18 | 37 | 43 | 40 | 42 | 32 | 0 | 34 | 37 | 34 | 40 | 307 | |
Leaf, Reagan | Jr | 18 | 46 | 44 | 45 | 42 | 43 | 40 | 44 | 40 | 40 | 37 | 344 |
Lepson, TJ | 22.5 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | |
Libman, Bill | S Vet | 25 | 0 | 0 | 44 | 0 | 37 | 42 | 39 | 43 | 0 | 32 | 237 |
Lingenfelter, Norman | Vet | 20 | 42 | 36 | 40 | 37 | 0 | 40 | 37 | 37 | 36 | 40 | 309 |
Martin, Steve | 20 | 41 | 46 | 0 | 42 | 43 | 0 | 0 | 0 | 0 | 0 | 172 | |
Maynard, John | 20 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | |
Maynard, Rylee | Jr | 20 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
McAlister, Jeff | Vet | 26.5 | 46 | 46 | 41 | 45 | 43 | 45 | 44 | 46 | 41 | 0 | 356 |
McCammon, Dale | S Vet | 20 | 40 | 41 | 40 | 39 | 41 | 39 | 43 | 42 | 45 | 46 | 338 |
McTygue, Jim | Vet | 20T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 39 | 72 |
Meisinger, John | 18 | 44 | 46 | 37 | 43 | 37 | 38 | 39 | 42 | 40 | 40 | 332 | |
Menchey, Ron | Vet | 22 | 0 | 0 | 0 | 40 | 45 | 44 | 32 | 39 | 0 | 0 | 200 |
Miko, Dennis | Vet | 19 | 38 | 38 | 38 | 35 | 41 | 33 | 37 | 28 | 43 | 37 | 307 |
Miles, Pete | S Vet | 27 | 45 | 43 | 48 | 46 | 47 | 47 | 41 | 40 | 45 | 48 | 369 |
Miske, John | 19 | 40 | 45 | 36 | 38 | 0 | 43 | 39 | 43 | 0 | 40 | 324 | |
Moore, Frank | Vet | 21 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Morgan, Doug | 27 | 49 | 0 | 46 | 42 | 45 | 44 | 43 | 42 | 47 | 48 | 364 | |
Musselman, Ace | S Vet | 20 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
O'Connell, Brian | 18 | 40 | 43 | 40 | 43 | 0 | 40 | 41 | 45 | 39 | 0 | 331 | |
O'Neill, Kevin | S Vet | 24.5 | 46 | 48 | 47 | 44 | 45 | 42 | 37 | 46 | 39 | 40 | 358 |
Ormiston, James | 18 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 42 | |
Ormiston, Michael | 18 | 45 | 40 | 0 | 0 | 37 | 36 | 35 | 36 | 34 | 42 | 305 | |
Overholtzer, Zane | 18.5 | 41 | 43 | 38 | 45 | 43 | 40 | 45 | 41 | 37 | 38 | 336 | |
Poore, Mike | S Vet | 24.5 | 0 | 46 | 46 | 45 | 45 | 44 | 41 | 44 | 44 | 44 | 358 |
Pratt, Britten | Jr | 22.5 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Pyle, Dave | 18 | 0 | 34 | 42 | 42 | 43 | 39 | 0 | 44 | 38 | 0 | 282 | |
Redman, Randy | 24 | 48 | 45 | 41 | 46 | 48 | 38 | 41 | 44 | 44 | 42 | 358 | |
Reynolds, Osker | 27 | 48 | 45 | 42 | 41 | 44 | 0 | 44 | 45 | 43 | 47 | 358 | |
Riffle, Bill | 22 | 44 | 45 | 46 | 44 | 48 | 45 | 45 | 47 | 42 | 44 | 364 | |
Rixse, Steven | S Vet | 23 | 44 | 38 | 47 | 39 | 38 | 40 | 38 | 0 | 33 | 43 | 327 |
Roberts, Linda | Lady | 21 | 41 | 46 | 42 | 45 | 46 | 0 | 40 | 40 | 41 | 40 | 341 |
Rossi, David | S Vet | 22.5 | 40 | 0 | 0 | 40 | 40 | 45 | 40 | 38 | 0 | 45 | 288 |
Salley, Mark | 19 | 44 | 46 | 42 | 43 | 43 | 46 | 34 | 39 | 45 | 44 | 353 | |
Sanders, Wayne | Vet | 22 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 39 | 73 |
Savage, Walt | S Vet | 20 | 0 | 46 | 39 | 40 | 0 | 44 | 32 | 43 | 41 | 42 | 327 |
Saylor, Rick | 18 | 43 | 41 | 36 | 39 | 43 | 37 | 37 | 35 | 36 | 42 | 318 | |
Scott, Nicki | Lady | 24.5 | 44 | 35 | 42 | 45 | 40 | 35 | 48 | 40 | 39 | 41 | 339 |
Seibel, Gary | 21 | 48 | 48 | 44 | 41 | 46 | 40 | 47 | 38 | 35 | 38 | 352 | |
Shaeffer Jr, Dave | 27 | 49 | 48 | 48 | 47 | 46 | 0 | 45 | 48 | 0 | 47 | 378 | |
Shenton, Calvin | Vet | 25.5 | 40 | 43 | 43 | 45 | 42 | 43 | 41 | 45 | 39 | 45 | 347 |
Smith, Greg | S Vet | 19 | 42 | 42 | 33 | 42 | 40 | 40 | 40 | 32 | 41 | 37 | 324 |
Sperl, Ling | 27 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 45 | |
Still, Dan | Vet | 20 | 40 | 40 | 38 | 39 | 38 | 39 | 40 | 38 | 40 | 45 | 321 |
Stone, Gary | S Vet | 21 | 47 | 42 | 0 | 45 | 43 | 44 | 42 | 36 | 41 | 44 | 348 |
Sullivan, Brian | 19 | 32 | 35 | 38 | 28 | 38 | 0 | 35 | 41 | 36 | 42 | 297 | |
Sullivan, Zoie | Jr | 18.8 | 39 | 33 | 42 | 39 | 40 | 45 | 34 | 40 | 36 | 40 | 321 |
Summerhill, Brad | 18 | 38 | 35 | 0 | 33 | 0 | 28 | 0 | 0 | 0 | 37 | 171 | |
Summerhill, Shane | 18 | 37 | 30 | 38 | 38 | 0 | 0 | 39 | 32 | 0 | 37 | 251 | |
Summerhill, Vance | 18 | 42 | 41 | 37 | 41 | 0 | 37 | 35 | 35 | 0 | 41 | 309 | |
Sutphin, Gary | S Vet | 26.5 | 45 | 47 | 0 | 40 | 46 | 41 | 43 | 41 | 0 | 45 | 348 |
Swec, Mark | 22 | 49 | 43 | 44 | 46 | 43 | 46 | 38 | 41 | 42 | 40 | 354 | |
Taylor, Gabe | 26.5 | 42 | 44 | 40 | 39 | 44 | 43 | 48 | 45 | 0 | 0 | 345 | |
Thompson, Ed | S Vet | 18 | 36 | 42 | 36 | 41 | 46 | 32 | 36 | 41 | 35 | 36 | 314 |
Thompson, Tom | 25.5 | 47 | 45 | 44 | 42 | 42 | 43 | 44 | 45 | 42 | 45 | 355 | |
Thornton, John | S Vet | 21 | 40 | 43 | 41 | 40 | 36 | 36 | 0 | 38 | 41 | 0 | 315 |
Vacca, Ron | Vet | 21 | 43 | 38 | 0 | 34 | 46 | 41 | 41 | 39 | 40 | 40 | 328 |
Vane, Rob | 21.5 | 47 | 46 | 39 | 46 | 0 | 42 | 48 | 39 | 42 | 34 | 349 | |
Vogt, Tony | S Vet | 18 | 34 | 45 | 0 | 40 | 0 | 38 | 0 | 0 | 0 | 0 | 157 |
Wagner, Leroy | Vet | 21.5 | 0 | 0 | 0 | 0 | 43 | 43 | 47 | 39 | 0 | 46 | 218 |
Wagner, Wade | 21 | 42 | 39 | 0 | 43 | 40 | 37 | 33 | 0 | 38 | 39 | 311 | |
Wagner, William | 22 | 40 | 40 | 42 | 44 | 44 | 46 | 38 | 42 | 42 | 41 | 341 | |
Wahl, Don | S Vet | 19 | 44 | 44 | 42 | 39 | 40 | 45 | 43 | 44 | 46 | 41 | 349 |
Waxter, Rick | 21 | 46 | 44 | 45 | 43 | 48 | 46 | 47 | 42 | 41 | 38 | 361 | |
Weinreich, Donald | 20.5 | 41 | 42 | 37 | 42 | 47 | 41 | 43 | 42 | 43 | 44 | 344 | |
Whitcomb, Joe | 27 | 43 | 44 | 42 | 46 | 0 | 0 | 42 | 41 | 44 | 46 | 348 | |
Wicklein III, John | S Vet | 20 | 42 | 38 | 0 | 0 | 29 | 0 | 41 | 41 | 36 | 0 | 227 |
Wicklein IV, John | 20 | 44 | 42 | 45 | 38 | 43 | 42 | 38 | 40 | 36 | 41 | 335 | |
Woods, Jai | Vet | 25 | 46 | 45 | 43 | 47 | 43 | 41 | 43 | 39 | 40 | 42 | 350 |
Yohn, Greg | Vet | 21 | 44 | 44 | 43 | 43 | 41 | 38 | 38 | 0 | 41 | 43 | 337 |
Zentz, John | S Vet | 23 | 42 | 41 | 39 | 44 | 40 | 37 | 35 | 43 | 0 | 43 | 329 |
Zepp, Dylan | Jr | 18 | 36 | 40 | 38 | 44 | 38 | 42 | 40 | 30 | 0 | 35 | 313 |
Zepp, Tim | 20 | 39 | 36 | 40 | 38 | 40 | 37 | 0 | 37 | 32 | 36 | 303 | |
Zimmerman, Jeff | 18 | 0 | 46 | 44 | 42 | 42 | 43 | 41 | 45 | 43 | 0 | 346 | |
Zupancic,Frank | S Vet | 18 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Copyright 2020 Carroll Gun -- All Rights Reserved